Worlds history
All World Darts Champions since 1994
From Dennis Priestley to Luke Littler: every PDC world champion, every final with score and average – plus the big World Championship records.
Since the first World Championship in 1994, 13 different players have won the title. The record champion is Phil Taylor with 14 titles. The reigning champion is Luke Littler, who most recently won in 2026.
World Championship records
- Most titles
- Phil Taylor · 14 titles
- Most final appearances
- Phil Taylor · 19 finals
- Youngest champion
- Luke Littler · 17 years (2025)
- Oldest champion
- Phil Taylor · 52 years (2013)
- Highest average in a final
- Phil Taylor · 110.94 (2009)
- Winner's prize
- £16,000 (1994) → £1,000,000 (2026)
Every final at a glance
| Year | Champion | Score | Runner-up | Avg (champion) | Winner's prize |
|---|---|---|---|---|---|
| 2026 | 7:1 | 106.02 | £1,000,000 | ||
| 2025 | 7:3 | 102.73 | £500,000 | ||
| 2024 | 7:4 | 103.67 | £500,000 | ||
| 2023 | 7:4 | 100.71 | £500,000 | ||
| 2022 | 7:5 | 98.34 | £500,000 | ||
| 2021 | 7:3 | 100.08 | £500,000 | ||
| 2020 | 7:3 | 102.79 | £500,000 | ||
| 2019 | 7:3 | 102.21 | £500,000 | ||
| 2018 | 7:2 | 107.67 | £400,000 | ||
| 2017 | 7:3 | 108.06 | £350,000 | ||
| 2016 | 7:5 | 99.26 | £300,000 | ||
| 2015 | 7:6 | 97.68 | £250,000 | ||
| 2014 | 7:4 | 100.1 | £250,000 | ||
| 2013 | 7:4 | 103.04 | £200,000 | ||
| 2012 | 7:3 | 93.06 | £200,000 | ||
| 2011 | 7:5 | 99.4 | £200,000 | ||
| 2010 | 7:3 | 104.38 | £200,000 | ||
| 2009 | 7:1 | 110.94 | £125,000 | ||
| 2008 | 7:2 | 92.86 | £100,000 | ||
| 2007 | 7:6 | 100.93 | £100,000 | ||
| 2006 | 7:0 | 106.74 | £100,000 | ||
| 2005 | 7:4 | 96.14 | £60,000 | ||
| 2004 | 7:6 | 96.03 | £50,000 | ||
| 2003 | 7:6 | 96.87 | £50,000 | ||
| 2002 | 7:0 | 98.47 | £50,000 | ||
| 2001 | 7:0 | 107.46 | £33,000 | ||
| 2000 | 7:3 | 94.42 | £31,000 | ||
| 1999 | 6:2 | 97.11 | £30,000 | ||
| 1998 | 6:0 | 103.98 | £20,000 | ||
| 1997 | 6:3 | 100.92 | £45,000 | ||
| 1996 | 6:4 | 98.52 | £14,000 | ||
| 1995 | 6:2 | 94.11 | £12,000 | ||
| 1994 | 6:1 | 94.38 | £16,000 |
Champions by titles
| Player | Titles | Years |
|---|---|---|
| 14 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2004, 2005, 2006, 2009, 2010, 2013 | |
| 3 | 2014, 2017, 2019 | |
| 2 | 2003, 2008 | |
| 2 | 2011, 2012 | |
| 2 | 2015, 2016 | |
| 2 | 2020, 2022 | |
| 2 | 2025, 2026 | |
| 1 | 1994 | |
| 1 | 2007 | |
| 1 | 2018 | |
| 1 | 2021 | |
| 1 | 2023 | |
| 1 | 2024 |
Titles by country
| 22 | |
| 4 | |
| 4 | |
| 2 | |
| 1 |
Every nine-darter at the PDC World Championship
So far there have been 16 nine-darters at the World Championship. Raymond van Barneveld hit the first in 2009; only Adrian Lewis (2011) and Michael Smith (2023) managed one in a final.
| # | Player | Year | Round | Opponent | Match |
|---|---|---|---|---|---|
| 1 | 2009 | Quarter-final | won | ||
| 2 | 2010 | Round 2 | won | ||
| 3 | 2011 | Final | won | ||
| 4 | 2013 | Round 2 | lost | ||
| 5 | 2013 | Semi-final | won | ||
| 6 | 2014 | Round 1 | lost | ||
| 7 | 2014 | Round 1 | lost | ||
| 8 | 2015 | Round 3 | lost | ||
| 9 | 2016 | Semi-final | won | ||
| 10 | 2021 | Round 3 | lost | ||
| 11 | 2022 | Round 1 | won | ||
| 12 | 2022 | Round 1 | lost | ||
| 13 | 2022 | Quarter-final | lost | ||
| 14 | 2023 | Final | won | ||
| 15 | 2025 | Round 1 | lost | ||
| 16 | 2025 | Round 3 | lost |
Source: Wikipedia (CC BY-SA 4.0), as of 13 November 2026.
And who will be world champion in 2027?
Frequently asked questions
Who has won the most World Darts Championships?
Phil Taylor with 14 PDC world titles.
Who is the youngest world darts champion?
Luke Littler – he won in 2025 aged 17.
How many nine-darters have there been at the PDC Worlds?
16 so far – the first by Raymond van Barneveld in 2009.